| Projects | Industry | Year | Torgy delivery |
|---|---|---|---|
| Doggerbank South West | Wind | 2026 | Pipe supports in SS316 |
| Oslo CCS | Carbon capture facility | 2026 | Pipe supports in SS316 & carbon steel |
| Norfolk East Vanguard | Wind | 2025 | Pipe supports in SS316 & carbon steel |
| MERAM | Ethane Recovery | 2025 | Cryogenic pipe supports is CS |
| GCPL-DAHEJ | Cargo Berthing facility | 2025 | Cryogenic pipe supports is CS |
| CEDAR LNG | LNG | 2025 | Cryogenic pipe supports is CS |
| Golar LNG | LNG | 2025 | Cryogenic pipe supports is CS |
| MEG-Valhall | Oil & gas production rigs | 2024 | Pipe supports in lean duplex & SS316 |
| Snøhvit Future | Carbon storage facility | 2023 | Pipe supports in titanium and SS316 |
| Jafurah | Gas Compression | 2024 | Cryogenic pipe supports is CS |
| HRRL Refinery | Refinery | 2024 | Cryogenic pipe supports is CS |
| East Anglia 3 | Wind | 2022 | Pipe supports in lean duplex & SS316 |
| Brevik carbon capture | Carbon capture facility | 2022 | Cryogenic & pipe supports in SS316 |
| Sunrise Wind EPC | Wind | 2022 | Pipe supports in lean duplex & SS316 |
NORWAY
LATVIA
SIA Torgy Baltic
Eglaines iela 13
Ozolnieki
LV-3018
Telephone: +371 2230 1302
UNITED KINGDOM
Torgy Atlantic Ltd.
Unit 3 Llandough Industrial Estate
Penarth Road,
Cardiff, South Glamorgan
CF11 8RR
Telephone: +44 (0)29 2070 8461
INDIA
Torgy Mek India Pty Ltd.
S.F. No 216/2B,
Kulathu Thottam
Arasur, Coimbatore
Tamil Nadu 641407
Telephone: + 91 9843922022
